Age | Cognitive | Psychosocial |
0-1 | Sensorimotor | Trust vs Mistrust |
1-2 | Sensorimotor | Autonomy vs Shame/Doubt |
2-6 | Preoperational | Initiative vs Guilt |
6-7 | Preoperational/Concrete | Initiative vs Guilt |
7-12 | Concrete Operations | Competence/Industry vs Inferiority |
12-20+ | Formal Operations | Identity vs Role Confusion |
Birth-1 Year of Age
Sensorimotor
| Trust Vs Mistrust
|
Age 1-2
Sensorimotor
| Autonomy Vs. Shame/Doubt
|
Age 2-6/7
Preoperational
| Initiative Vs. Guilt
|
Age 6/7-12
Concrete Operations
| Competence Vs. Inferiority
|
Age 12-20
Formal Operations
| Identity Vs. Role Confusion
|
Tidak ada komentar:
Posting Komentar